TALLA | Relaciones públicas | Estándar Borde | Nuevo Inflado Tamaños (mm) | Máximo Carga (kg) | Presión | |||
SUDOESTE. | SOBREDOSIS. | 50km / h | 10km / h | 65/50 Km / h | 10 Km / h | |||
33.25-29 | 38 | 27.00 / 3.5 | 845 | 2090 | 17000 | 25750 | 400 | 525 |
29.5-29 | 28 | 25.00 / 3.5 | 750 | 1975 | 12150 | 19000 | 325 | 425 |
29.5-25 | 28 | 25.00 / 3.5 | 750 | 1875 | 11500 | 17500 | 325 | 425 |
26.5-25 | 24 | 22.00 / 3.0 | 675 | 1750 | 9250 | 14000 | 300 | 400 |
23.5-25 | 20 | 19.50 / 2.5 | 595 | 1615 | 7300 | 10900 | 300 | 375 |
20.5-25 | 20 | 17.00 / 2.0 | 520 | 1490 | 6000 | 9500 | 325 | 450 |
17.5-25 | 20 | 14.00 / 1.5 | 445 | 1350 | 5000 | 8250 | 400 | 575 |
16.00-25 | 28 | 11.25 / 2.0 | 430 | 1495 | 6700 | 11500 | 575 | 750 |
16.00-24 | 28 | 11.25 | 430 | 1495 | 6700 | 11150 | 575 | 750 |
18.00-25 | 36 | 13.00 / 2.5 | 495 | 1615 | 9250 | 16000 | 625 | 850 |
15.5-25 | 12 | 12.00 / 1.3 | 395 | 1275 | 3250 | 5600 | 250 | 400 |
14.00-25 | 24 | 10 | 375 | 1370 | 5150 | 9500 | 575 | 850 |
1400-24 | 20 | 10.00 | 375 | 1370 | 4625 | 8500 | 475 | 700 |
16 / 70-20 | 18 | 13 (SDC) | 410 | 1075 | 3350 | 5800 | 450 | 550 |
16 / 70-24 | 14 | 13 (SDC) | 410 | 1175 | 3350 | 5600 | 350 | 450 |
23.5 / 70-16 | 14 | 650h | 345 | 920 | 1600 | / | 320 | / |
20.5 / 70-16 | 16 | 650h | 318 | 900 | 1600 | / | 320 | / |
1200-16 | 12 | 650h | 280 | 900 | / | / | / | / |
1000-16 | 12 | 650h | 255 | 890 | / | / | / | / |
TALLA | Relaciones públicas | Estándar Borde | Nuevo Inflado Tamaños (mm) | Máximo Carga (kg) | Presión | |||
SUDOESTE. | SOBREDOSIS. | 50km / h | 10km / h | 65/50 Km / h | 10 Km / h | |||
33.25-29 | 38 | 27.00 / 3.5 | 845 | 2090 | 17000 | 25750 | 400 | 525 |
29.5-29 | 28 | 25.00 / 3.5 | 750 | 1975 | 12150 | 19000 | 325 | 425 |
29.5-25 | 28 | 25.00 / 3.5 | 750 | 1875 | 11500 | 17500 | 325 | 425 |
26.5-25 | 24 | 22.00 / 3.0 | 675 | 1750 | 9250 | 14000 | 300 | 400 |
23.5-25 | 20 | 19.50 / 2.5 | 595 | 1615 | 7300 | 10900 | 300 | 375 |
20.5-25 | 20 | 17.00 / 2.0 | 520 | 1490 | 6000 | 9500 | 325 | 450 |
17.5-25 | 20 | 14.00 / 1.5 | 445 | 1350 | 5000 | 8250 | 400 | 575 |
16.00-25 | 28 | 11.25 / 2.0 | 430 | 1495 | 6700 | 11500 | 575 | 750 |
16.00-24 | 28 | 11.25 | 430 | 1495 | 6700 | 11150 | 575 | 750 |
18.00-25 | 36 | 13.00 / 2.5 | 495 | 1615 | 9250 | 16000 | 625 | 850 |
15.5-25 | 12 | 12.00 / 1.3 | 395 | 1275 | 3250 | 5600 | 250 | 400 |
14.00-25 | 24 | 10 | 375 | 1370 | 5150 | 9500 | 575 | 850 |
1400-24 | 20 | 10.00 | 375 | 1370 | 4625 | 8500 | 475 | 700 |
16 / 70-20 | 18 | 13 (SDC) | 410 | 1075 | 3350 | 5800 | 450 | 550 |
16 / 70-24 | 14 | 13 (SDC) | 410 | 1175 | 3350 | 5600 | 350 | 450 |
23.5 / 70-16 | 14 | 650h | 345 | 920 | 1600 | / | 320 | / |
20.5 / 70-16 | 16 | 650h | 318 | 900 | 1600 | / | 320 | / |
1200-16 | 12 | 650h | 280 | 900 | / | / | / | / |
1000-16 | 12 | 650h | 255 | 890 | / | / | / | / |
SUSCRIBIR| Qingdao Aonuo Tire Co., Ltd, fabricante de la marca conocida de honor y cóndor,
Exp DEP:Habitación A1201, Xinyuanlidu, NO159, Fuzhou North Road, Qingdao, China
Tel: 0086-532-85923709 / 0086-532-85921735
Fax: 0086-532-86319987
Correo electrónico:sales@honourgroup.cn